First Name | Last Name | DOB | Admission Date | Date Left | Parent | More Info... |
Blanche | Peacock | 21 Jun 1885 | 22 Jan 1894 | 13 Jul 1894 | John Peacock | Click here |
Sarah A | Pring | 22 Dec 1881 | 22 Jan 1894 | Jas Pring | Click here | |
Martha | Cox | 20 Apr 1884 | 22 Jan 1894 | 6 Nov 1896 | Richd Cox | Click here |
Florence | Corlett | 24 Jun 1883 | 22 Jan 1894 | 27 Nov 1896 | Geo Corlett | Click here |
Margt | Davies | 16 Oct 1883 | 22 Jan 1894 | Thos Davies | Click here | |
Mabel S | Rees | 11 Jul 1887 | 22 Jan 1894 | 23 Nov 1894 | Wm N Rees | Click here |
Ethel | Roberts | 14 Nov 1886 | 22 Jan 1894 | Wm Roberts | Click here | |
Ethel | Amor | 5 Dec 1885 | 22 Jan 1894 | Wm Amor | Click here | |
Hilda | Turner | 12 Jul 1882 | 22 Jan 1894 | 22 Jan 1894 | John Turner | Click here |
Rose | Lee | 12 Feb 1881 | 22 Jan 1894 | 17 Sep 1894 | Jas Lee | Click here |
Nellie | Rowlands | 14 Nov 1886 | 22 Jan 1894 | 22 Jan 1897 | David Rowlands | Click here |
Mary L | Webb | 7 Feb 1884 | 22 Jan 1894 | Stephen Webb | Click here | |
Esther | Swift | 12 May 1884 | 22 Jan 1894 | Isaac Swift | Click here | |
May | Dent | 27 May 1886 | 22 Jan 1894 | Wm Dent | Click here | |
Beatrice | Taylor | 15 Oct 1885 | 22 Jan 1894 | 5 Nov 1897 | Frank Taylor | Click here |
Beatrice | Watkins | 9 Mar 1886 | 22 Jan 1894 | Jas Watkins | Click here | |
Bessie | Watkins | 11 Mar 1887 | 22 Jan 1894 | 8 Mar 1901 | Jas Watkins | Click here |
Agnes | Hardwicke | 24 Sep 1885 | 22 Jan 1894 | 17 Aug? 1895? | Lizzie Hardwicke | Click here |
Lily | Beard | 23 Sep 1888 | 22 Jan 1894 | John Beard | Click here | |
Gertrude | Beard | 28 Jan 1886 | 22 Jan 1894 | John Beard | Click here | |
Hannah E | Hill | 24 Jan 1886 | 22 Jan 1894 | 22 Mar 1895 | Hannah E Hill | Click here |
Ada | Cole | 22 Apr 1885 | 22 Jan 1894 | 8 Apr 1898 | Alma Cole | Click here |
Mary E | Cole | 16 Jan 1882 | 22 Jan 1894 | 27 Aug 1897 | Alma Cole | Click here |
Mary J | White | 2 Oct 1882 | 22 Jan 1894 | 2 Mar 1894 | Robt White | Click here |
Elizth | Elve | 22 Jul 1885 | 22 Jan 1894 | 21 Dec 1894 | Jas Elve | Click here |
Records 1 to 25 of 1345
First | Previous | Next | Last |